* Measurement data measured by REW V5.31.3
* Source: EXCL: IN 1-2 (2- BEHRINGER UMC 202HD 192k), LINE_IN (Volume principal), L, volume: 1,000
* Format: 512k Log Swept Sine, 1 sweep at -12,0 dBFS with no timing reference
* Dated: 24 juin 2025 18:58:18
* REW Settings:
*  C-weighting compensation: Off
*  Target level: 75.0 dB
* Note: ; 
* Measurement: Hivi hor 40
* Smoothing: 1/48 octave
* Frequency Step: 96 ppo
* Start Frequency: 999.9481 Hz
*
* Freq(Hz) SPL(dB) Phase(degrees)
999.948120 68.715 -159.8535
1007.194156 68.808 -160.6385
1014.492700 68.989 -161.4324
1021.844133 69.207 -162.2414
1029.248837 69.430 -163.0543
1036.707198 69.650 -163.8699
1044.219606 69.866 -164.6916
1051.786451 70.076 -165.5239
1059.408130 70.280 -166.3478
1067.085038 70.480 -167.1695
1074.817576 70.674 -167.9924
1082.606147 70.863 -168.8142
1090.451157 71.048 -169.6203
1098.353016 71.227 -170.4283
1106.312135 71.401 -171.2207
1114.328928 71.571 -172.0050
1122.403815 71.736 -172.7651
1130.537216 71.897 -173.5242
1138.729555 72.053 -174.2626
1146.981258 72.206 -174.9722
1155.292757 72.356 -175.6716
1163.664485 72.503 -176.3461
1172.096877 72.646 -177.0021
1180.590375 72.788 -177.6323
1189.145419 72.927 -178.2318
1197.762457 73.065 -178.8067
1206.441937 73.202 -179.3574
1215.184313 73.339 -179.8782
1223.990040 73.475 179.6122
1232.859576 73.612 179.1369
1241.793385 73.750 178.6913
1250.791931 73.890 178.2647
1259.855685 74.032 177.8568
1268.985119 74.176 177.4706
1278.180708 74.324 177.0963
1287.442933 74.475 176.7339
1296.772275 74.629 176.3895
1306.169221 74.788 176.0401
1315.634262 74.951 175.6934
1325.167890 75.118 175.3436
1334.770603 75.290 174.9855
1344.442901 75.466 174.6224
1354.185288 75.646 174.2365
1363.998273 75.831 173.8348
1373.882367 76.019 173.4106
1383.838085 76.211 172.9560
1393.865946 76.405 172.4708
1403.966473 76.603 171.9475
1414.140193 76.802 171.3962
1424.387636 77.003 170.8038
1434.709336 77.205 170.1744
1445.105831 77.407 169.5086
1455.577664 77.609 168.7956
1466.125380 77.811 168.0470
1476.749528 78.011 167.2634
1487.450664 78.210 166.4400
1498.229345 78.407 165.5774
1509.086132 78.602 164.6856
1520.021593 78.793 163.7589
1531.036296 78.982 162.8014
1542.130816 79.167 161.8086
1553.305731 79.349 160.8016
1564.561625 79.527 159.7645
1575.899083 79.701 158.7043
1587.318698 79.872 157.6403
1598.821063 80.039 156.5458
1610.406780 80.202 155.4406
1622.076451 80.361 154.3174
1633.830686 80.517 153.1973
1645.670097 80.669 152.0616
1657.595300 80.818 150.9196
1669.606919 80.965 149.7710
1681.705579 81.108 148.6168
1693.891911 81.249 147.4497
1706.166550 81.387 146.2865
1718.530136 81.523 145.1130
1730.983314 81.657 143.9330
1743.526733 81.788 142.7461
1756.161046 81.918 141.5454
1768.886913 82.046 140.3475
1781.704997 82.171 139.1286
1794.615966 82.294 137.8972
1807.620493 82.414 136.6548
1820.719256 82.531 135.3961
1833.912938 82.646 134.1242
1847.202227 82.756 132.8333
1860.587816 82.863 131.5264
1874.070403 82.965 130.2057
1887.650689 83.062 128.8668
1901.329384 83.153 127.5195
1915.107201 83.238 126.1581
1928.984857 83.317 124.7938
1942.963076 83.389 123.4165
1957.042588 83.453 122.0462
1971.224125 83.509 120.6744
1985.508428 83.557 119.3160
1999.896240 83.597 117.9680
2014.388313 83.629 116.6420
2028.985401 83.652 115.3495
2043.688265 83.667 114.0859
2058.497673 83.674 112.8639
2073.414396 83.674 111.6916
2088.439211 83.667 110.5754
2103.572903 83.655 109.5196
2118.816259 83.638 108.5313
2134.170075 83.618 107.6100
2149.635151 83.595 106.7712
2165.212294 83.572 106.0036
2180.902315 83.550 105.3012
2196.706032 83.531 104.6935
2212.624269 83.516 104.1527
2228.657857 83.507 103.6727
2244.807630 83.504 103.2499
2261.074432 83.510 102.8873
2277.459109 83.525 102.5613
2293.962517 83.550 102.2678
2310.585515 83.585 101.9887
2327.328970 83.630 101.7247
2344.193755 83.685 101.4545
2361.180749 83.749 101.1756
2378.290838 83.822 100.8799
2395.524914 83.903 100.5538
2412.883875 83.992 100.1987
2430.368626 84.086 99.8038
2447.980079 84.187 99.3726
2465.719152 84.292 98.8973
2483.586769 84.401 98.3781
2501.583863 84.513 97.8101
2519.711371 84.628 97.1939
2537.970238 84.744 96.5265
2556.361417 84.862 95.7973
2574.885865 84.979 95.0134
2593.544550 85.096 94.1742
2612.338442 85.210 93.2713
2631.268524 85.320 92.3116
2650.335780 85.426 91.2895
2669.541206 85.524 90.2144
2688.885802 85.615 89.0892
2708.370577 85.696 87.9167
2727.996546 85.766 86.7101
2747.764734 85.823 85.4765
2767.676170 85.867 84.2419
2787.731892 85.897 83.0126
2807.932947 85.912 81.8094
2828.280386 85.914 80.6613
2848.775272 85.902 79.5760
2869.418672 85.880 78.5836
2890.211662 85.850 77.6989
2911.155327 85.814 76.9467
2932.250759 85.778 76.3346
2953.499057 85.747 75.8685
2974.901328 85.726 75.5379
2996.458690 85.721 75.3518
3018.172265 85.737 75.2589
3040.043185 85.779 75.2421
3062.072591 85.850 75.2471
3084.261631 85.951 75.2269
3106.611463 86.079 75.1228
3129.123250 86.233 74.8951
3151.798167 86.406 74.4966
3174.637396 86.592 73.9081
3197.642127 86.784 73.0962
3220.813560 86.976 72.0672
3244.152903 87.158 70.8296
3267.661372 87.326 69.3957
3291.340193 87.473 67.7860
3315.190601 87.595 66.0345
3339.213839 87.687 64.1822
3363.411159 87.747 62.2516
3387.783822 87.773 60.3027
3412.333100 87.765 58.3764
3437.060273 87.722 56.5197
3461.966628 87.647 54.7766
3487.053466 87.544 53.2033
3512.322092 87.419 51.8459
3537.773826 87.279 50.7407
3563.409994 87.134 49.9073
3589.231931 86.996 49.3582
3615.240986 86.877 49.0828
3641.438512 86.787 49.0209
3667.825877 86.736 49.1119
3694.404455 86.730 49.2406
3721.175632 86.766 49.3303
3748.140805 86.840 49.2698
3775.301378 86.942 48.9865
3802.658768 87.058 48.4492
3830.214401 87.176 47.6343
3857.969714 87.284 46.5660
3885.926153 87.370 45.2929
3914.085176 87.427 43.8653
3942.448250 87.451 42.3442
3971.016855 87.440 40.8177
3999.792480 87.396 39.3472
4028.776626 87.324 37.9920
4057.970802 87.231 36.8029
4087.376531 87.125 35.8056
4116.995346 87.017 35.0099
4146.828792 86.916 34.4024
4176.878423 86.831 33.9383
4207.145805 86.766 33.5560
4237.632518 86.722 33.1969
4268.340150 86.698 32.7973
4299.270302 86.687 32.2986
4330.424587 86.684 31.6946
4361.804629 86.679 30.9785
4393.412063 86.666 30.1550
4425.248538 86.641 29.2772
4457.315713 86.601 28.3664
4489.615260 86.546 27.4587
4522.148863 86.476 26.6068
4554.918218 86.394 25.8251
4587.925033 86.304 25.1319
4621.171029 86.209 24.5432
4654.657939 86.114 24.0626
4688.387510 86.022 23.6713
4722.361498 85.936 23.3726
4756.581676 85.860 23.1642
4791.049828 85.795 23.0211
4825.767750 85.743 22.9271
4860.737252 85.708 22.8611
4895.960158 85.688 22.7946
4931.438304 85.683 22.6950
4967.173539 85.690 22.5386
5003.167726 85.707 22.3035
5039.422741 85.727 21.9924
5075.940476 85.748 21.5963
5112.722833 85.766 21.1431
5149.771730 85.779 20.6624
5187.089099 85.788 20.1749
5224.676885 85.796 19.7023
5262.537047 85.806 19.2510
5300.671560 85.823 18.8208
5339.082411 85.851 18.3602
5377.771603 85.889 17.8548
5416.741153 85.937 17.2493
5455.993093 85.991 16.5005
5495.529468 86.042 15.6057
5535.352340 86.084 14.5369
5575.463784 86.110 13.3113
5615.865893 86.114 11.9793
5656.560773 86.091 10.5619
5697.550544 86.039 9.1224
5738.837344 85.959 7.6965
5780.423325 85.850 6.3041
5822.310655 85.714 4.9990
5864.501518 85.552 3.7999
5906.998113 85.367 2.7428
5949.802657 85.160 1.8766
5992.917380 84.937 1.2231
6036.344529 84.703 0.8470
6080.086370 84.469 0.7828
6124.145182 84.249 1.0474
6168.523263 84.057 1.6245
6213.222925 83.909 2.4291
6258.246500 83.814 3.3673
6303.596334 83.774 4.2988
6349.274791 83.784 5.1116
6395.284254 83.835 5.7013
6441.627120 83.912 6.0127
6488.305805 84.002 6.0443
6535.322744 84.090 5.7799
6582.680386 84.165 5.2596
6630.381202 84.217 4.5363
6678.427677 84.239 3.6504
6726.822317 84.223 2.6917
6775.567645 84.169 1.7421
6824.666201 84.078 0.9216
6874.120545 83.961 0.3181
6923.933257 83.832 0.0320
6974.106931 83.714 0.0863
7024.644185 83.630 0.4407
7075.547652 83.601 0.9491
7126.819987 83.635 1.4092
7178.463863 83.723 1.5875
7230.481971 83.841 1.2802
7282.877024 83.953 0.4115
7335.651753 84.020 -0.9456
7388.808910 84.013 -2.6143
7442.351265 83.917 -4.3154
7496.281610 83.737 -5.7247
7550.602757 83.498 -6.5471
7605.317537 83.248 -6.5947
7660.428803 83.045 -5.8931
7715.939428 82.938 -4.7220
7771.852306 82.948 -3.5428
7828.170351 83.059 -2.7622
7884.896500 83.228 -2.6511
7942.033711 83.409 -3.2591
7999.584961 83.561 -4.5109
8057.553251 83.655 -6.2396
8115.941604 83.672 -8.2675
8174.753062 83.604 -10.4099
8233.990693 83.454 -12.4398
8293.657583 83.233 -14.1923
8353.756845 82.960 -15.5399
8414.291611 82.654 -16.4659
8475.265036 82.331 -16.9475
8536.680300 82.004 -17.0006
8598.540605 81.689 -16.5555
8660.849175 81.413 -15.5452
8723.609258 81.210 -14.0857
8786.824127 81.107 -12.4192
8850.497077 81.101 -10.9475
8914.631427 81.164 -9.9266
8979.230521 81.259 -9.3911
9044.297727 81.362 -9.2162
9109.836436 81.468 -9.3124
9175.850066 81.572 -9.6874
9242.342058 81.667 -10.4238
9309.315879 81.733 -11.5125
9376.775019 81.755 -12.8638
9444.722996 81.726 -14.3588
9513.163353 81.645 -15.9112
9582.099656 81.506 -17.4681
9651.535500 81.300 -19.0031
9721.474505 81.022 -20.2599
9791.920316 80.685 -20.9604
9862.876607 80.332 -20.8046
9934.347077 80.025 -19.8444
10006.335451 79.807 -18.4297
10078.845483 79.686 -17.0042
10151.880952 79.643 -15.7572
10225.445666 79.661 -14.6913
10299.543461 79.737 -13.8249
10374.178198 79.868 -13.3459
10449.353770 80.029 -13.4792
10525.074095 80.183 -14.3033
10601.343120 80.293 -15.7652
10678.164823 80.329 -17.6812
10755.543207 80.274 -19.8647
10833.482307 80.119 -22.1030
10911.986185 79.861 -24.1819
10991.058935 79.509 -25.8713
11070.704679 79.074 -26.9792
11150.927569 78.582 -27.2367
11231.731787 78.084 -26.3157
11313.121545 77.673 -24.0190
11395.101087 77.454 -20.8030
11477.674687 77.468 -17.7461
11560.846649 77.653 -15.8224
11644.621310 77.899 -15.2557
11729.003036 78.119 -15.8112
11813.996227 78.261 -17.1439
11899.605314 78.293 -19.0316
11985.834759 78.201 -21.0743
12072.689059 77.987 -22.9154
12160.172740 77.674 -24.2333
12248.290365 77.295 -24.8279
12337.046526 76.897 -24.5237
12426.445850 76.546 -23.2284
12516.492999 76.309 -21.2202
12607.192667 76.211 -19.2264
12698.549582 76.216 -17.7130
12790.568507 76.283 -16.6141
12883.254239 76.406 -15.7771
12976.611610 76.582 -15.5154
13070.645487 76.763 -16.2460
13165.360772 76.875 -17.8959
13260.762404 76.876 -19.9692
13356.855354 76.768 -22.0157
13453.644634 76.567 -23.8951
13551.135289 76.287 -25.5097
13649.332402 75.941 -26.6685
13748.241091 75.565 -27.1005
13847.866513 75.212 -26.8770
13948.213862 74.917 -26.3667
14049.288370 74.672 -26.0001
14151.095305 74.436 -25.9099
14253.639975 74.179 -25.8147
14356.927726 73.914 -25.4069
14460.963942 73.674 -24.7546
14565.754048 73.464 -24.1940
14671.303506 73.263 -23.8864
14777.617819 73.044 -23.7458
14884.702530 72.786 -23.6821
14992.563220 72.475 -23.5542
15101.205513 72.111 -23.0160
15210.635074 71.732 -21.6843
15320.857606 71.410 -19.3977
15431.878855 71.232 -16.4107
15543.704611 71.240 -13.6208
15656.340702 71.367 -12.0856
15769.793001 71.487 -11.9650
15884.067422 71.512 -12.6361
15999.169922 71.411 -13.5939
16115.106502 71.172 -14.4636
16231.883207 70.818 -14.5995
16349.506124 70.421 -13.4948
16467.981385 70.094 -11.0219
16587.315167 69.950 -7.6687
16707.513690 70.031 -4.5357
16828.583221 70.272 -2.6698
16950.530073 70.559 -2.2393
17073.360601 70.805 -3.0367
17197.081210 70.937 -4.9130
17321.698349 70.895 -7.3778
17447.218516 70.671 -9.5798
17573.648254 70.324 -10.7822
17700.994153 69.955 -10.7534
17829.262853 69.663 -9.8832
17958.461042 69.497 -8.8931
18088.595453 69.445 -8.4310
18219.672873 69.433 -9.1436
18351.700133 69.354 -11.0214
18484.684117 69.124 -13.6272
18618.631758 68.686 -16.4138
18753.550039 68.029 -18.2868
18889.445993 67.255 -18.1249
19026.326705 66.534 -16.0386
19164.199312 66.003 -12.9587
19303.071000 65.702 -10.0973
19442.949009 65.543 -8.7159
19583.840633 65.378 -8.6512
19725.753215 65.148 -9.0786
19868.694154 64.896 -9.8898
20012.670902 64.737 -11.2135
